Public model catalog
Select one type tab. Search and pagination apply only to that type.
Video
generation
Video Models
Video generators billed by duration or per video, depending on provider.
| Model | Slug | Price | Billing Unit |
|---|---|---|---|
| Grok Imagine | xai/grok-imagine-video | $0.0910 | per second (max tier) |
| Kling v2.5 Turbo Image-to-Video | klingai/kling-v2.5-turbo-i2v | $0.0910 | per second (max tier) |
| Kling v2.5 Turbo Text-to-Video | klingai/kling-v2.5-turbo-t2v | $0.0910 | per second (max tier) |
| Kling v2.6 Image-to-Video | klingai/kling-v2.6-i2v | $0.1820 | per second (max tier) |
| Kling v2.6 Text-to-Video | klingai/kling-v2.6-t2v | $0.1820 | per second (max tier) |
| Kling v3.0 Image-to-Video | klingai/kling-v3.0-i2v | $0.5096 | per second (max tier) |
| Kling v3.0 Text-to-Video | klingai/kling-v3.0-t2v | $0.5096 | per second (max tier) |
| Veo 3.0 | google/veo-3.0-generate-001 | $0.5200 | per second (max tier) |
| Veo 3.0 Fast Generate | google/veo-3.0-fast-generate-001 | $0.1950 | per second (max tier) |
| Veo 3.1 | google/veo-3.1-generate-001 | $0.7800 | per second (max tier) |
| Veo 3.1 Fast Generate | google/veo-3.1-fast-generate-001 | $0.4550 | per second (max tier) |
| Wan v2.5 Text-to-Video Preview | alibaba/wan-v2.5-t2v-preview | $0.1950 | per second (max tier) |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.