Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| INTELLECT 3 | prime-intellect/intellect-3 | Text-only | 131,072 tokens | $0.2600 / 1M | $1.43 / 1M | — | — |
| KAT-Coder-Pro V1 | kwaipilot/kat-coder-pro-v1 | Text-only | 256,000 tokens | $0.0390 / 1M | $1.56 / 1M | — | — |
| Kat Coder Pro V2 | kwaipilot/kat-coder-pro-v2 | Text-only | 256,000 tokens | $0.3900 / 1M | $1.56 / 1M | — | — |
| Kimi K2 0905 | moonshotai/kimi-k2-0905 | Text-only | 256,000 tokens | $0.7800 / 1M | $3.25 / 1M | — | — |
| Kimi K2 Instruct | moonshotai/kimi-k2 | Text-only | 131,072 tokens | $0.7410 / 1M | $2.99 / 1M | — | — |
| Kimi K2 Thinking | moonshotai/kimi-k2-thinking | Text-only | 262,114 tokens | $0.7800 / 1M | $3.25 / 1M | — | — |
| Kimi K2 Thinking Turbo | moonshotai/kimi-k2-thinking-turbo | Text-only | 262,114 tokens | $1.50 / 1M | $10.40 / 1M | — | — |
| Kimi K2 Turbo | moonshotai/kimi-k2-turbo | Text-only | 256,000 tokens | $1.50 / 1M | $10.40 / 1M | — | — |
| Kimi K2.5 | moonshotai/kimi-k2.5 | Multimodal input | 262,114 tokens | $0.7800 / 1M | $3.90 / 1M | — | — |
| Kimi K2.6 | moonshotai/kimi-k2.6 | Multimodal input | 262,000 tokens | $1.23 / 1M | $5.20 / 1M | — | — |
| Llama 3.1 70B Instruct | meta/llama-3.1-70b | Text-only | 128,000 tokens | $0.9360 / 1M | $0.9360 / 1M | — | — |
| Llama 3.1 8B Instruct | meta/llama-3.1-8b | Text-only | 128,000 tokens | $0.2860 / 1M | $0.2860 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.