Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Llama 3.2 90B Vision Instruct | meta/llama-3.2-90b | Multimodal input | 128,000 tokens | $0.9360 / 1M | $0.9360 / 1M | — | — |
| Llama 3.3 70B Instruct | meta/llama-3.3-70b | Text-only | 128,000 tokens | $0.9360 / 1M | $0.9360 / 1M | — | — |
| Llama 4 Maverick 17B Instruct | meta/llama-4-maverick | Multimodal input | 131,072 tokens | $0.1950 / 1M | $0.7800 / 1M | — | — |
| Llama 4 Scout 17B Instruct | meta/llama-4-scout | Multimodal input | 131,072 tokens | $0.1040 / 1M | $0.3900 / 1M | — | — |
| LongCat Flash Thinking | meituan/longcat-flash-thinking | Text-only | 128,000 tokens | $0.1950 / 1M | $1.95 / 1M | — | — |
| Magistral Medium 2509 | mistral/magistral-medium | Multimodal input | 128,000 tokens | $2.60 / 1M | $6.50 / 1M | — | — |
| Magistral Small 2509 | mistral/magistral-small | Multimodal input | 128,000 tokens | $0.6500 / 1M | $1.95 / 1M | — | — |
| Mercury 2 | inception/mercury-2 | Text-only | 128,000 tokens | $0.3250 / 1M | $0.9750 / 1M | — | — |
| Mercury Coder Small Beta | inception/mercury-coder-small | Text-only | 32,000 tokens | $0.3250 / 1M | $1.30 / 1M | — | — |
| MiMo V2 Flash | xiaomi/mimo-v2-flash | Text-only | 262,144 tokens | $0.1170 / 1M | $0.3770 / 1M | — | — |
| MiniMax M2 | minimax/minimax-m2 | Text-only | 205,000 tokens | $0.4875 / 1M | $1.56 / 1M | — | — |
| MiniMax M2.1 | minimax/minimax-m2.1 | Text-only | 204,800 tokens | $0.3900 / 1M | $1.56 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.