Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Magistral Medium 2509 | mistral/magistral-medium | Multimodal input | 128,000 tokens | $2.60 / 1M | $6.50 / 1M | — | — |
| Magistral Small 2509 | mistral/magistral-small | Multimodal input | 128,000 tokens | $0.6500 / 1M | $1.95 / 1M | — | — |
| Mercury Coder Small Beta | inception/mercury-coder-small | Text-only | 32,000 tokens | $0.3250 / 1M | $1.30 / 1M | — | — |
| MiMo V2 Flash | xiaomi/mimo-v2-flash | Text-only | 262,144 tokens | $0.1170 / 1M | $0.3770 / 1M | — | — |
| MiniMax M2 | minimax/minimax-m2 | Text-only | 205,000 tokens | $0.4875 / 1M | $1.56 / 1M | — | — |
| MiniMax M2.1 | minimax/minimax-m2.1 | Text-only | 204,800 tokens | $0.3900 / 1M | $1.56 / 1M | — | — |
| MiniMax M2.1 Lightning | minimax/minimax-m2.1-lightning | Text-only | 204,800 tokens | $0.4875 / 1M | $3.12 / 1M | — | — |
| MiniMax M2.5 | minimax/minimax-m2.5 | Text-only | 204,800 tokens | $0.4875 / 1M | $1.56 / 1M | — | — |
| Ministral 14B | mistral/ministral-14b | Multimodal input | 256,000 tokens | $0.2600 / 1M | $0.2600 / 1M | — | — |
| Ministral 3B | mistral/ministral-3b | Text-only | 128,000 tokens | $0.0520 / 1M | $0.0520 / 1M | — | — |
| Ministral 8B | mistral/ministral-8b | Text-only | 128,000 tokens | $0.1300 / 1M | $0.1300 / 1M | — | — |
| Mistral Codestral | mistral/codestral | Text-only | 128,000 tokens | $0.3900 / 1M | $1.17 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.