Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Grok 2 Vision | xai/grok-2-vision | Multimodal input | 32,768 tokens | $2.60 / 1M | $13.00 / 1M | — | — |
| Grok 3 Beta | xai/grok-3 | Text-only | 131,072 tokens | $3.90 / 1M | $19.50 / 1M | — | — |
| Grok 3 Fast Beta | xai/grok-3-fast | Text-only | 131,072 tokens | $6.50 / 1M | $32.50 / 1M | — | — |
| Grok 3 Mini Beta | xai/grok-3-mini | Text-only | 131,072 tokens | $0.3900 / 1M | $0.6500 / 1M | — | — |
| Grok 3 Mini Fast Beta | xai/grok-3-mini-fast | Text-only | 131,072 tokens | $0.7800 / 1M | $5.20 / 1M | — | — |
| Grok 4 | xai/grok-4 | Multimodal input | 256,000 tokens | $3.90 / 1M | $19.50 / 1M | — | — |
| Grok 4 Fast Non-Reasoning | xai/grok-4-fast-non-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok 4 Fast Reasoning | xai/grok-4-fast-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok 4.1 Fast Non-Reasoning | xai/grok-4.1-fast-non-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok 4.1 Fast Reasoning | xai/grok-4.1-fast-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok Code Fast 1 | xai/grok-code-fast-1 | Text-only | 256,000 tokens | $0.2600 / 1M | $1.95 / 1M | — | — |
| INTELLECT 3 | prime-intellect/intellect-3 | Text-only | 131,072 tokens | $0.2600 / 1M | $1.43 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.