Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Grok 4 | xai/grok-4 | Multimodal input | 256,000 tokens | $3.90 / 1M | $19.50 / 1M | — | — |
| Grok 4 Fast Non-Reasoning | xai/grok-4-fast-non-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok 4 Fast Reasoning | xai/grok-4-fast-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok 4.1 Fast Non-Reasoning | xai/grok-4.1-fast-non-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok 4.1 Fast Reasoning | xai/grok-4.1-fast-reasoning | Text-only | 2,000,000 tokens | $0.5200 / 1M | $1.30 / 1M | — | — |
| Grok Code Fast 1 | xai/grok-code-fast-1 | Text-only | 256,000 tokens | $0.2600 / 1M | $1.95 / 1M | — | — |
| INTELLECT 3 | prime-intellect/intellect-3 | Text-only | 131,072 tokens | $0.2600 / 1M | $1.43 / 1M | — | — |
| KAT-Coder-Pro V1 | kwaipilot/kat-coder-pro-v1 | Text-only | 256,000 tokens | $0.0390 / 1M | $1.56 / 1M | — | — |
| Kimi K2 | moonshotai/kimi-k2 | Text-only | 131,072 tokens | $0.6500 / 1M | $2.60 / 1M | — | — |
| Kimi K2 0905 | moonshotai/kimi-k2-0905 | Text-only | 131,072 tokens | $0.7800 / 1M | $3.25 / 1M | — | — |
| Kimi K2 Thinking | moonshotai/kimi-k2-thinking | Text-only | 216,144 tokens | $0.6110 / 1M | $2.60 / 1M | — | — |
| Kimi K2 Thinking Turbo | moonshotai/kimi-k2-thinking-turbo | Text-only | 262,114 tokens | $1.50 / 1M | $10.40 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.