Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| GLM 4.5 Air | zai/glm-4.5-air | Text-only | 128,000 tokens | $0.2600 / 1M | $1.43 / 1M | — | — |
| GLM 4.5V | zai/glm-4.5v | Multimodal input | 65,536 tokens | $0.7800 / 1M | $2.34 / 1M | — | — |
| GLM 4.6 | zai/glm-4.6 | Text-only | 200,000 tokens | $0.5850 / 1M | $2.34 / 1M | — | — |
| GLM 4.7 | zai/glm-4.7 | Text-only | 202,752 tokens | $0.5590 / 1M | $2.27 / 1M | — | — |
| GLM 4.7 FlashX | zai/glm-4.7-flashx | Text-only | 200,000 tokens | $0.0780 / 1M | $0.5200 / 1M | — | — |
| GLM-4.5 | zai/glm-4.5 | Text-only | 131,072 tokens | $0.7800 / 1M | $2.86 / 1M | — | — |
| GLM-4.6V | zai/glm-4.6v | Multimodal input | 128,000 tokens | $0.3900 / 1M | $1.17 / 1M | — | — |
| GLM-5 | zai/glm-5 | Text-only | 202,800 tokens | $1.30 / 1M | $4.16 / 1M | — | — |
| GPT 4o Mini Search Preview | openai/gpt-4o-mini-search-preview | Text-only | 128,000 tokens | $0.1950 / 1M | $0.7800 / 1M | — | $13.00 / 1K |
| GPT 5 Chat | openai/gpt-5-chat | Multimodal input | 128,000 tokens | $1.63 / 1M | $13.00 / 1M | — | $13.00 / 1K |
| GPT 5.1 Codex Max | openai/gpt-5.1-codex-max | Multimodal input | 400,000 tokens | $1.63 / 1M | $13.00 / 1M | — | $13.00 / 1K |
| GPT 5.1 Codex Mini | openai/gpt-5.1-codex-mini | Multimodal input | 400,000 tokens | $0.3250 / 1M | $2.60 / 1M | — | $13.00 / 1K |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.