Public model catalog
Select one type tab. Search and pagination apply only to that type.
Video
generation
Video Models
Video generators billed by duration or per video, depending on provider.
| Model | Slug | Price | Billing Unit |
|---|---|---|---|
| Wan v2.6 Image-to-Video | alibaba/wan-v2.6-i2v | $0.1950 | per second (max tier) |
| Wan v2.6 Image-to-Video Flash | alibaba/wan-v2.6-i2v-flash | $0.0975 | per second (max tier) |
| Wan v2.6 Reference-to-Video | alibaba/wan-v2.6-r2v | $0.1950 | per second (max tier) |
| Wan v2.6 Reference-to-Video Flash | alibaba/wan-v2.6-r2v-flash | $0.0975 | per second (max tier) |
| Wan v2.6 Text-to-Video | alibaba/wan-v2.6-t2v | $0.1950 | per second (max tier) |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.