Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Claude Sonnet 4 | anthropic/claude-sonnet-4 | Multimodal input | 1,000,000 tokens | $7.80 / 1M | $29.25 / 1M | — | $13.00 / 1K |
| Claude Sonnet 4.5 | anthropic/claude-sonnet-4.5 | Multimodal input | 1,000,000 tokens | $9.75 / 1M | $29.25 / 1M | — | $13.00 / 1K |
| Claude Sonnet 4.6 | anthropic/claude-sonnet-4.6 | Multimodal input | 1,000,000 tokens | $9.75 / 1M | $29.25 / 1M | — | $13.00 / 1K |
| Codex Mini | openai/codex-mini | Multimodal input | 200,000 tokens | $1.95 / 1M | $7.80 / 1M | — | — |
| Command A | cohere/command-a | Text-only | 256,000 tokens | $3.25 / 1M | $13.00 / 1M | — | — |
| DeepSeek V3 0324 | deepseek/deepseek-v3 | Text-only | 163,840 tokens | $1.00 / 1M | $1.00 / 1M | — | — |
| DeepSeek V3.1 Terminus | deepseek/deepseek-v3.1-terminus | Text-only | 131,072 tokens | $0.3510 / 1M | $1.30 / 1M | — | — |
| DeepSeek V3.2 | deepseek/deepseek-v3.2 | Text-only | 128,000 tokens | $0.3380 / 1M | $0.4940 / 1M | — | — |
| DeepSeek V3.2 Thinking | deepseek/deepseek-v3.2-thinking | Text-only | 128,000 tokens | $0.3640 / 1M | $0.5460 / 1M | — | — |
| DeepSeek-R1 | deepseek/deepseek-r1 | Text-only | 160,000 tokens | $0.6500 / 1M | $2.80 / 1M | — | — |
| DeepSeek-V3.1 | deepseek/deepseek-v3.1 | Text-only | 163,840 tokens | $0.2730 / 1M | $1.03 / 1M | — | — |
| Devstral Small 1.1 | mistral/devstral-small | Text-only | 128,000 tokens | $0.1300 / 1M | $0.3900 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.