Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Seed 1.6 | bytedance/seed-1.6 | Text-only | 256,000 tokens | $0.6500 / 1M | $5.20 / 1M | — | — |
| Sonar | perplexity/sonar | Multimodal input | 127,000 tokens | $1.30 / 1M | $1.30 / 1M | — | — |
| Sonar Pro | perplexity/sonar-pro | Multimodal input | 200,000 tokens | $3.90 / 1M | $19.50 / 1M | — | — |
| Sonar Reasoning | perplexity/sonar-reasoning | Text-only | 127,000 tokens | $1.30 / 1M | $6.50 / 1M | — | — |
| Sonar Reasoning Pro | perplexity/sonar-reasoning-pro | Text-only | 127,000 tokens | $2.60 / 1M | $10.40 / 1M | — | — |
| Trinity Large Preview | arcee-ai/trinity-large-preview | Text-only | 131,000 tokens | $0.3250 / 1M | $1.30 / 1M | — | — |
| Trinity Mini | arcee-ai/trinity-mini | Text-only | 131,072 tokens | $0.0585 / 1M | $0.1950 / 1M | — | — |
| gpt-oss-120b | openai/gpt-oss-120b | Text-only | 131,072 tokens | $0.1300 / 1M | $0.6500 / 1M | — | — |
| gpt-oss-20b | openai/gpt-oss-20b | Text-only | 128,000 tokens | $0.0910 / 1M | $0.3900 / 1M | — | — |
| gpt-oss-safeguard-20b | openai/gpt-oss-safeguard-20b | Text-only | 131,072 tokens | $0.0975 / 1M | $0.3900 / 1M | — | — |
| o1 | openai/o1 | Multimodal input | 200,000 tokens | $19.50 / 1M | $78.00 / 1M | — | — |
| o3 | openai/o3 | Multimodal input | 200,000 tokens | $2.60 / 1M | $10.40 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.