Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Morph V3 Large | morph/morph-v3-large | Text-only | 81,920 tokens | $1.17 / 1M | $2.47 / 1M | — | — |
| Nano Banana (Gemini 2.5 Flash Image) | google/gemini-2.5-flash-image | Text + image generation | 32,768 tokens | $0.3900 / 1M | $3.25 / 1M | — | — |
| Nano Banana Pro (Gemini 3 Pro Image) | google/gemini-3-pro-image | Text + image generation | 65,536 tokens | $2.60 / 1M | $15.60 / 1M | — | $18.20 / 1K |
| Nemotron 3 Nano 30B A3B | nvidia/nemotron-3-nano-30b-a3b | Text-only | 262,144 tokens | $0.0780 / 1M | $0.3120 / 1M | — | — |
| Nova 2 Lite | amazon/nova-2-lite | Multimodal input | 1,000,000 tokens | $0.3900 / 1M | $3.25 / 1M | — | — |
| Nova Lite | amazon/nova-lite | Text-only | 300,000 tokens | $0.0780 / 1M | $0.3120 / 1M | — | — |
| Nova Micro | amazon/nova-micro | Text-only | 128,000 tokens | $0.0455 / 1M | $0.1820 / 1M | — | — |
| Nova Pro | amazon/nova-pro | Text-only | 300,000 tokens | $1.04 / 1M | $4.16 / 1M | — | — |
| Nvidia Nemotron Nano 12B V2 VL | nvidia/nemotron-nano-12b-v2-vl | Multimodal input | 131,072 tokens | $0.2600 / 1M | $0.7800 / 1M | — | — |
| Nvidia Nemotron Nano 9B V2 | nvidia/nemotron-nano-9b-v2 | Text-only | 131,072 tokens | $0.0520 / 1M | $0.2080 / 1M | — | — |
| Pixtral 12B 2409 | mistral/pixtral-12b | Multimodal input | 128,000 tokens | $0.1950 / 1M | $0.1950 / 1M | — | — |
| Pixtral Large | mistral/pixtral-large | Multimodal input | 128,000 tokens | $2.60 / 1M | $7.80 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.