Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| MiniMax M2.1 Lightning | minimax/minimax-m2.1-lightning | Text-only | 204,800 tokens | $0.4875 / 1M | $3.12 / 1M | — | — |
| MiniMax M2.5 | minimax/minimax-m2.5 | Text-only | 204,800 tokens | $0.4875 / 1M | $1.56 / 1M | — | — |
| Ministral 14B | mistral/ministral-14b | Multimodal input | 256,000 tokens | $0.2600 / 1M | $0.2600 / 1M | — | — |
| Ministral 3B | mistral/ministral-3b | Text-only | 128,000 tokens | $0.0520 / 1M | $0.0520 / 1M | — | — |
| Ministral 8B | mistral/ministral-8b | Text-only | 128,000 tokens | $0.1300 / 1M | $0.1300 / 1M | — | — |
| Mistral Codestral | mistral/codestral | Text-only | 128,000 tokens | $0.3900 / 1M | $1.17 / 1M | — | — |
| Mistral Large 3 | mistral/mistral-large-3 | Multimodal input | 256,000 tokens | $0.6500 / 1M | $1.95 / 1M | — | — |
| Mistral Medium 3.1 | mistral/mistral-medium | Multimodal input | 128,000 tokens | $0.5200 / 1M | $2.60 / 1M | — | — |
| Mistral Nemo 12B | mistral/mistral-nemo | Text-only | 131,072 tokens | $0.0260 / 1M | $0.0520 / 1M | — | — |
| Mistral Small | mistral/mistral-small | Multimodal input | 32,000 tokens | $0.1300 / 1M | $0.3900 / 1M | — | — |
| Mixtral MoE 8x22B Instruct | mistral/mixtral-8x22b-instruct | Text-only | 65,536 tokens | $1.56 / 1M | $1.56 / 1M | — | — |
| Morph V3 Fast | morph/morph-v3-fast | Text-only | 81,920 tokens | $1.04 / 1M | $1.56 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.