Public model catalog
Select one type tab. Search and pagination apply only to that type.
Language
text / multimodal
Language Models
Token-priced text and multimodal-capable language models.
| Model | Slug | Capability | Context Window | Input Price | Output Price | Image Price | Web Search |
|---|---|---|---|---|---|---|---|
| Mistral Large 3 | mistral/mistral-large-3 | Multimodal input | 256,000 tokens | $0.6500 / 1M | $1.95 / 1M | — | — |
| Mistral Medium 3.1 | mistral/mistral-medium | Multimodal input | 128,000 tokens | $0.5200 / 1M | $2.60 / 1M | — | — |
| Mistral Nemo 12B | mistral/mistral-nemo | Text-only | 131,072 tokens | $0.0260 / 1M | $0.0520 / 1M | — | — |
| Mistral Small | mistral/mistral-small | Multimodal input | 32,000 tokens | $0.1300 / 1M | $0.3900 / 1M | — | — |
| Mixtral MoE 8x22B Instruct | mistral/mixtral-8x22b-instruct | Text-only | 65,536 tokens | $1.56 / 1M | $1.56 / 1M | — | — |
| Morph V3 Fast | morph/morph-v3-fast | Text-only | 81,920 tokens | $1.04 / 1M | $1.56 / 1M | — | — |
| Morph V3 Large | morph/morph-v3-large | Text-only | 81,920 tokens | $1.17 / 1M | $2.47 / 1M | — | — |
| Nano Banana (Gemini 2.5 Flash Image) | google/gemini-2.5-flash-image | Text + image generation | 32,768 tokens | $0.3900 / 1M | $3.25 / 1M | $0.0507 / image | — |
| Nano Banana Pro (Gemini 3 Pro Image) | google/gemini-3-pro-image | Text + image generation | 65,536 tokens | $2.60 / 1M | $156.00 / 1M | — | $18.20 / 1K |
| Nemotron 3 Nano 30B A3B | nvidia/nemotron-3-nano-30b-a3b | Text-only | 262,144 tokens | $0.0780 / 1M | $0.3120 / 1M | — | — |
| Nova 2 Lite | amazon/nova-2-lite | Multimodal input | 1,000,000 tokens | $0.3900 / 1M | $3.25 / 1M | — | — |
| Nova Lite | amazon/nova-lite | Text-only | 300,000 tokens | $0.0780 / 1M | $0.3120 / 1M | — | — |
Note: listed costs are approximate upper-tier reference rates across providers. Final billing depends on the provider route used for each request and may be lower or higher. Routes are selected automatically to prioritize availability and lower cost.